First – Solid environmental performance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Metropolitan | 85% | 36% | 636 | 48 | |||||||||
| 2 | Plymouth | 7% | 40% | 501 | 46 | |||||||||
| 3 | Hertfordshire | 16% | 31% | 553 | 44 | |||||||||
| 4 | Glamorgan | 64% | 32% | 579 | 43 | |||||||||
| 5 | Gloucestershire | 36% | 6% | 242 | 42 | |||||||||
| 5 | Oxford Brookes | 34% | 376 | 42 | ||||||||||
| 5 | Queen's, Belfast | 17% | 17% | 1,091 | 42 | |||||||||
| 8 | Anglia Ruskin | 6% | 14% | 460 | 40 | |||||||||
| 8 | Cambridge | 22% | 29% | 2,349 | 40 | |||||||||
| 8 | Edinburgh | 25% | 26% | 1,868 | 40 | |||||||||
| 8 | Leeds | 0% | 33% | 1,252 | 40 | |||||||||
| 8 | Portsmouth | 0% | 27% | 722 | 40 | |||||||||
| 8 | Sheffield Hallam | 2% | 10% | 476 | 40 | |||||||||
| 8 | St Andrews | 30% | 22% | 1,896 | 40 | |||||||||
| 8 | University of the West of England, Bristol | 29% | 522 | 40 | ||||||||||
2:1 – Fair but could do better
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Bath | 29% | 11% | 848 | 38 | |||||||||
| 16 | Bradford | 59% | 594 | 38 | ||||||||||
| 16 | Northumbria at Newcastle | 41% | 7% | 304 | 38 | |||||||||
| 16 | Nottingham Trent | 56% | 582 | 38 | ||||||||||
| 16 | Sheffield | 28% | 493 | 38 | ||||||||||
| 16 | Southampton | 0% | 68% | 2,221 | 38 | |||||||||
| 22 | Derby | 0% | 12% | 506 | 36 | |||||||||
| 22 | London School of Economics [University of London] | 34% | 690 | 36 | ||||||||||
| 22 | Newport [University of Wales] | 6% | 17% | 696 | 36 | |||||||||
| 22 | Nottingham | 10% | 20% | 1,586 | 36 | |||||||||
| 26 | Bournemouth | 0% | 36% | 508 | 35 | |||||||||
| 27 | Brunel | 10% | 29% | 1,426 | 34 | |||||||||
| 27 | Coventry | 0% | 14% | 778 | 34 | |||||||||
| 27 | Kingston | 9% | 612 | 34 | ||||||||||
| 27 | Manchester | 0% | 41% | 1,898 | 34 | |||||||||
| 27 | Oxford | 45% | 758 | 34 | ||||||||||
| 27 | Surrey | 40% | 18% | 1,584 | 34 | |||||||||
| 27 | Swansea Institute [University of Wales] | 0% | 0% | 521 | 34 | |||||||||
| 27 | Warwick | 18% | 11% | 2,128 | 34 | |||||||||
| 35 | Sussex | 37% | 14% | 726 | 33 | |||||||||
2:2 – Must try harder
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Edge Hill | 500 | 32 | |||||||||||
| 36 | Lancaster | 4% | 1,312 | 32 | ||||||||||
| 38 | Keele | 18% | 157 | 31 | ||||||||||
| 38 | Loughborough | 28% | 8% | 873 | 31 | |||||||||
| 38 | Newcastle | 42% | 17% | 1,883 | 31 | |||||||||
| 41 | Chester | 0% | 930 | 30 | ||||||||||
| 41 | Cranfield | 3,115 | 30 | |||||||||||
| 41 | Northampton | 0% | 6% | 740 | 30 | |||||||||
| 41 | Sunderland | 8% | 12% | 804 | 30 | |||||||||
| 41 | Ulster | 5% | 2% | 839 | 30 | |||||||||
| 46 | Durham | 3% | 1,668 | 28 | ||||||||||
| 46 | Liverpool John Moores | 640 | 28 | |||||||||||
| 46 | Salford | 15% | 30% | 727 | 28 | |||||||||
| 46 | Swansea [University of Wales] | 0% | 13% | 1,230 | 28 | |||||||||
| 50 | Brighton | 0% | 38% | 542 | 27 | |||||||||
| 50 | Kent | 0% | 8% | 1,142 | 27 | |||||||||
| 50 | London South Bank | 0% | 24% | 571 | 27 | |||||||||
| 50 | University of Central Lancashire | 0% | 8% | 644 | 27 | |||||||||
| 50 | York | 1,774 | 27 | |||||||||||
| 55 | Liverpool | 0% | 16% | 2,216 | 26 | |||||||||
| 56 | Glasgow | 20% | 3% | 1,158 | 25 | |||||||||
| 56 | Reading | 32% | 28% | 1,938 | 25 | |||||||||
| 56 | Stirling | 17% | 1,687 | 25 | ||||||||||
| 56 | Teesside | 0% | 566 | 25 | ||||||||||
| 60 | Bangor [University of Wales] | 1,367 | 24 | |||||||||||
| 60 | Imperial College [University of London] | 20% | 31% | 4,750 | 24 | |||||||||
| 60 | Queen Mary [University of London] | 0% | 1,577 | 24 | ||||||||||
| 60 | Royal Holloway [University of London] | 3% | 1,505 | 24 | ||||||||||
| 60 | Strathclyde | 20% | 1,632 | 24 | ||||||||||
| 60 | Westminster | 56% | 24 | |||||||||||
| 66 | Essex | 33% | 812 | 23 | ||||||||||
| 66 | Exeter | 0% | 12% | 1,690 | 23 | |||||||||
| 66 | Hull | 0% | 1,102 | 23 | ||||||||||
| 66 | Queen Margaret | 15% | 818 | 23 | ||||||||||
Third – Poor environmental performance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Heriot-Watt | 33% | 17% | 2,074 | 22 | |||||||||
| 71 | City | 0% | 746 | 21 | ||||||||||
| 71 | Huddersfield | 46% | 8% | 168 | 21 | |||||||||
| 71 | University of East Anglia | 0% | 57% | 1,535 | 21 | |||||||||
| 71 | University of Wales Institute, Cardiff [University of Wales] | 0% | 0% | 775 | 21 | |||||||||
| 75 | Birkbeck College [University of London] | 51% | 9% | 20 | ||||||||||
| 75 | Liverpool Hope | 685 | 20 | |||||||||||
| 75 | Napier | 790 | 20 | |||||||||||
| 75 | Staffordshire | 10% | 5% | 979 | 20 | |||||||||
| 79 | Birmingham | 0% | 2,064 | 19 | ||||||||||
| 79 | Dundee | 14% | 1,565 | 19 | ||||||||||
| 79 | King's College London [University of London] | 2,293 | 19 | |||||||||||
| 82 | Aberdeen | 4% | 1,784 | 18 | ||||||||||
| 82 | Cardiff | 27% | 1,158 | 18 | ||||||||||
| 82 | University of East London | 738 | 18 | |||||||||||
| 85 | Bedfordshire | 0% | 624 | 17 | ||||||||||
| 85 | Roehampton | 626 | 17 | |||||||||||
| 87 | Winchester | 0% | 704 | 16 | ||||||||||
| 88 | De Montfort | 0% | 6% | 586 | 15 | |||||||||
Fail
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Paisley | 4% | 727 | 14 | ||||||||||
| 89 | School of Oriental and African Studies [University of London] | 0% | 592 | 14 | ||||||||||
| 91 | Greenwich | 0% | 13 | |||||||||||
| 91 | Manchester Metropolitan | 676 | 13 | |||||||||||
| 93 | Aston | 37% | 4% | 1,774 | 12 | |||||||||
| 93 | Bolton | 756 | 12 | |||||||||||
| 93 | Canterbury Christ Church | 0% | 520 | 12 | ||||||||||
| 93 | Worcester | 0% | 3% | 752 | 12 | |||||||||
| 97 | Aberystwyth [University of Wales] | 0% | 1,350 | 11 | ||||||||||
| 97 | Lampeter [Part of the University of Wales] | |||||||||||||












